Results - 2020 First Year Representative Election
Turnout: 624 (40.1%) of 1556 electors voted in this ballot.
| 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MSB | 92 | 15.8% | ||||||
| Riley | 76 | 13.0% | ||||||
| MacIsaac | 72 | 12.3% | ||||||
| Off Campus | 67 | 11.5% | ||||||
| Burke | 60 | 10.3% | ||||||
| Cameron Hall | 49 | 8.4% | ||||||
| Fraser | 38 | 6.5% | ||||||
| Plessis | 35 | 6.0% | ||||||
| MacNeil | 25 | 4.3% | ||||||
| Chillis | 24 | 4.1% | ||||||
| FX Hall | 22 | 3.8% | ||||||
| O'Regan | 9 | 1.5% | ||||||
| Governors Hall | 8 | 1.4% | ||||||
| Powers | 4 | 0.7% | ||||||
| Somers | 3 | 0.5% | ||||||
| 
 | ||||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.