Results - 2021 Representative Council Election
Turnout: 1188 (20.9%) of 5681 electors voted in this ballot.
| Yes | 88 | 88.0% | ||||||
| No | 12 | 12.0% | ||||||
| 
 | ||||||||
| Yes | 888 | 94.4% | ||||||
| No | 53 | 5.6% | ||||||
| 
 | ||||||||
| Yes | 348 | 94.1% | ||||||
| No | 22 | 5.9% | ||||||
| 
 | ||||||||
| Yes | 360 | 96.3% | ||||||
| No | 14 | 3.7% | ||||||
| 
 | ||||||||
| Yes | 149 | 89.8% | ||||||
| No | 17 | 10.2% | ||||||
| 
 | ||||||||
| I do not identify as a Student of African Descent | 836 | 80.5% | ||||||
| Atik Gilao | 122 | 11.8% | ||||||
| Richaun Moss | 80 | 7.7% | ||||||
| 
 | ||||||||
| Yes | 84 | 97.7% | ||||||
| No | 2 | 2.3% | ||||||
| 
 | ||||||||
| Off Campus | 377 | 35.3% | ||||||
| MacIsaac | 96 | 9.0% | ||||||
| MSB | 81 | 7.6% | ||||||
| Burke | 66 | 6.2% | ||||||
| Cameron Hall | 65 | 6.1% | ||||||
| Chillis | 64 | 6.0% | ||||||
| MacNeil | 62 | 5.8% | ||||||
| Governor's | 54 | 5.1% | ||||||
| Riley | 54 | 5.1% | ||||||
| Plessis | 39 | 3.6% | ||||||
| O'Regan | 33 | 3.1% | ||||||
| Fraser | 30 | 2.8% | ||||||
| Somers | 24 | 2.2% | ||||||
| FX Hall | 12 | 1.1% | ||||||
| Power | 12 | 1.1% | ||||||
| 
 | ||||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.