Results - 2023 Boards & Senate Election
Turnout: 693 (12.7%) of 5436 electors voted in this ballot.
| Yes | 352 | 71.3% | ||||||
| No | 142 | 28.7% | ||||||
| 
 | ||||||||
| Yes | 465 | 88.4% | ||||||
| No | 61 | 11.6% | ||||||
| 
 | ||||||||
| Yes | 415 | 82.3% | ||||||
| No | 89 | 17.7% | ||||||
| 
 | ||||||||
| Yes | 194 | 88.6% | ||||||
| No | 25 | 11.4% | ||||||
| 
 | ||||||||
| Yes | 37 | 100.0% | ||||||
| No | 0 | 0.0% | ||||||
| 
 | ||||||||
| Yes | 483 | 90.6% | ||||||
| No | 50 | 9.4% | ||||||
| 
 | ||||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.