Results - First Semester Board & Senate Election 2023/24 (Technical Issues Redo)
Turnout: 413 (10.8%) of 3834 electors voted in this ballot.
| Yes | 20 | 76.9% | ||||||
| No | 6 | 23.1% | ||||||
| 
 | ||||||||
| Yes | 145 | 93.5% | ||||||
| No | 10 | 6.5% | ||||||
| 
 | ||||||||
| Yes | 79 | 92.9% | ||||||
| No | 6 | 7.1% | ||||||
| 
 | ||||||||
| Yes | 60 | 95.2% | ||||||
| No | 3 | 4.8% | ||||||
| 
 | ||||||||
| Hope Parsons | 99 | 70.2% | ||||||
| Aiden Laffin | 42 | 29.8% | ||||||
| 
 | ||||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.