Results - 2019 Spring Election
Turnout: 793 (15.4%) of 5164 electors voted in this ballot.
| 
 
 | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| No | 21 | 67.7% | ||||||
| Yes | 10 | 32.3% | ||||||
| 
 | ||||||||
| Yes | 567 | 96.3% | ||||||
| No | 22 | 3.7% | ||||||
| 
 | ||||||||
| Yes | 99 | 89.2% | ||||||
| No | 12 | 10.8% | ||||||
| 
 | ||||||||
| Yes | 3 | 100.0% | ||||||
| No | 0 | 0.0% | ||||||
| 
 | ||||||||
| Yes | 219 | 90.9% | ||||||
| No | 22 | 9.1% | ||||||
| 
 | ||||||||
| Yes | 69 | 94.5% | ||||||
| No | 4 | 5.5% | ||||||
| 
 | ||||||||
| Yes | 217 | 92.3% | ||||||
| No | 18 | 7.7% | ||||||
| 
 | ||||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.