Results - 2020 Representative Election
Turnout: 1201 (22.5%) of 5345 electors voted in this ballot.
| Yes | 313 | 89.9% | ||||||
| No | 35 | 10.1% | ||||||
| 
 | ||||||||
| Yes | 164 | 94.3% | ||||||
| No | 10 | 5.7% | ||||||
| 
 | ||||||||
| Yes | 89 | 95.7% | ||||||
| No | 4 | 4.3% | ||||||
| 
 | ||||||||
| Yes | 450 | 95.5% | ||||||
| No | 21 | 4.5% | ||||||
| 
 | ||||||||
| Yes | 905 | 95.9% | ||||||
| No | 39 | 4.1% | ||||||
| 
 | ||||||||
| I do not identify as a Student of African-Descent | 838 | 78.5% | ||||||
| Yes | 214 | 20.0% | ||||||
| No | 16 | 1.5% | ||||||
| 
 | ||||||||
| Yes | 91 | 84.3% | ||||||
| No | 17 | 15.7% | ||||||
| 
 | ||||||||
| Off Campus | 279 | 26.3% | ||||||
| MSB | 123 | 11.6% | ||||||
| MacIsaac | 102 | 9.6% | ||||||
| Cameron | 100 | 9.4% | ||||||
| Burke | 87 | 8.2% | ||||||
| Chillis | 74 | 7.0% | ||||||
| Plessis | 69 | 6.5% | ||||||
| Riley | 63 | 5.9% | ||||||
| O'Regan | 61 | 5.8% | ||||||
| MacNeil | 52 | 4.9% | ||||||
| Fraser | 49 | 4.6% | ||||||
| 
 | ||||||||
 
                    This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.